Chapter List
| Season 1: The Substitute | ||||
|---|---|---|---|---|
| Number | Title | Available Scenes | Rating | |
| 1 | Strawberry & the Soul Reapers | 3 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 2 | Starter | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 3 | Head-Hittin' | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 4 | Why do You Eat It? | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 5 | Blinda Blinda | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 6 | Microcrack. | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 7 | The Pink Cheeked Parakeet | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 8 | Chasing Chad | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 9 | Monster Vs. New Girl (Struck Down) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 10 | Monster Vs. New Girl, Part 2 (The Substitute) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 11 | Leech-Bombs and Mom | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 12 | The Gate of the End | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 13 | Bad Standard | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 14 | School Daze!!! | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 15 | Jumpin' Jack, Jolted | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 16 | Wasted but Wanted | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 17 | 6/17 | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 18 | 6/17 op. 2 Doesn't Smile Much Anymore | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 19 | 6/17 op. 3 Memories in the Rain | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 20 | 6/17 op. 4 A Face From the Past | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 21 |
6/17 op. 5 A Fighting Boy
Tatakau Shounen 戦う少年 |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 22 | 6/17 op. 6 A Battle in the Graveyard | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 23 |
6/17 op. 7 Sharp Will, Dull Blade
Ishi wa Surudoshi, Yaiba wa Nibushi |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 24 | 6/17 op. 8 One-Sided Sympathy | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 25 |
6/17 op. 9 A Fighting Boy 2 (The Cigarette Blues Mix)
Tatakau Shounen 2 |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 26 | Paradise is Nowhere | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 27 | Spirits Aren't Always With Us | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 28 | Symptom of Synesthesia | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 29 | Stop That, Stupid!! | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 30 | Second Contact (it was beyond the scope of our understanding) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 31 | Heroes Can Save You | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 32 | A Hero is Always With Me? | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 33 | Rockin' Future 7 | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 34 | Quincy Archer Hates You | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 35 | Will You Be My Enemy? | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 36 |
They Died for Vengeance
Warera, Houfuku no Tame ni Shi ni Itarite 我ら、報復の為に死に至りて |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 37 | Crossing the Rubicon | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 38 | Bent | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 39 | Right Arm of the Giant | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 40 | Grow? | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 41 | Princess & Dragon | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 42 | Princess & Dragon Part 2: The Majestic | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 43 | Princess & Dragon Part 3: Six Flowers | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 44 | Awaken to the Threat | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 45 | Point of Purpose | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 46 | Karneades ~ Back-to-Back | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 47 | Back-to-Back ~ Tearing Sky | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 48 |
Menos Grande
メノスグランデ |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 49 | Unchained. | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 50 | Quincy Archer Hates You Part 2 (Blind but Bleed Mix) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 51 | Death 3 | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 52 | Needless Emotions | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 53 | Nice to meet you. (I will beat you.) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 54 |
The Nameless Boy
Na mo Kikenu Kodomo 名も訊けぬ子供 |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 55 | Shut | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 56 | Broken Coda | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 57 | July Rain, Interrupted | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 58 | Blank | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 59 | Lesson 1: One Strike! + Jailed at Home | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 60 | Lesson 1-2: Down!! | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 61 | Lesson 2: Shattered Shaft | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 62 | Lesson 2-2: Bad Ending in The Shaft | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 63 | Lesson 2-3: Inner Circle Breakdown | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 64 | Back in Black | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 65 | Collisions | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 66 | The Blade and | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 67 | End of Lessons | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 68 |
The Last Summer Vacation
Saigo no Natsuyasumi |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 69 | 25:00 Gathering | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 70 | Where Hollows Fear To Tread | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| Season 2: Soul Society: The Entry | ||||
| Number | Title | Available Scenes | Rating | |
| 71 | Intruderz | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 72 | The Superchunk | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 73 | Ax Storm | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 74 | Amputation | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 75 |
Crimson Rain
Chi Ame |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 76 | Boarrider Comin' | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 77 |
My Name is Ganju
Ore-sama no Na wa Ganju |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 78 | Meet 'em in the Basement | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 79 | Fourteen Days for Conspiracy | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 80 | The Shooting Star Project | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 81 | Twelve-Tone Rendezvous | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 82 | Conflictable Composition | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 83 | Come with Me | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 84 | The Shooting Star Project 2 (Tattoo On The Sky) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 85 | Intruderz 2 (Breakthrough the Roof Mix) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 86 | Making Good Relations, Ok? | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 87 | Dancing With Spears | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 88 | So Unlucky We Are | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 88.5 | Karakura Superheroes | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 89 | Masterly! And Farewell! | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 90 | See You Under the Fireworks | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 91 | Der Freischütz King | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 92 | Masterly! And Farewell! (Reprise) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 93 | Steer For the Star | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 94 | A Jail Called Remorse | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 95 | Crush | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 96 | Bloodred Conflict | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 97 | Talk About Your Fear | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 98 |
A Star And A Stray Dog
Hoshi to Norainu |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 99 | Dead Black War Cloud | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 100 |
Flower on the Precipice
Sore wa Ganpeki no Hana ni Nite それは岩壁の花に似て |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 101 | Split Under the Red Stalk | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 102 | Nobody Beats | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 103 | Dominion | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 104 | The Undead | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 105 | Spring, Spring, Meets the Tiger | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 106 | Cause to Confront | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 107 | Heat in Trust | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 108 | A Time to Scare | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 109 |
Like A Tiger Trying Not to Crush the Flowers
Hana o Fumanu Tora no You Ni 花を踏まぬ虎のように |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 110 | The Dark Side of the Universe | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 111 | Black & White | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 112 | The Undead 2 (Rise & Rage) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 113 | The Undead 3 (Closing Frantica) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 114 |
Everything Relating to the Crumbling World
Kuzureyuku Sekai no Subete ni Tsuite |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 115 | Remnant | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 116 | White Tower Rocks | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 117 | Remnant 2 (Deny the Shadow) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| Season 3: Soul Society: The Rescue | ||||
| Number | Title | Available Scenes | Rating | |
| 118 | Supernal Tag | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 119 | Secret of the Moon | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 120 | Shake Hands with Grenades | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 121 | In Sane We Trust | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 122 | Don't Lose Your Grip | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 123 | Pledge My Pride | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 124 | Crying Little People | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 125 | Insanity & Genius | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 126 | The Last of a Void War | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 127 | Beginning of the Death of Tomorrow | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 128 | The Great Joint-Struggle Union | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 129 |
Suspicion (of Assassination)
Chouzetsu Gikou Renshuukyoku op.1 |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 130 |
Suspicion 2 (of Tears)
Chouzetsu Gikou Renshuukyoku op.2 [a tempo] |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| -17 |
Prelude for the Straying Stars
Hagureyuku Hoshiboshi no Tame no Zensoukyoku |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 131 | The True Will | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 132 | Creeping Limit | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 133 | Memories in the Rain 2: Nocturne | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 134 | Memories in the Rain 2, op.2: Longing for Sanctuary | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 135 | Memories in the Rain 2, op.3: Affected by the Night | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 136 | Memories in the Rain 2, op.4: Night of Wijnruit | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 137 | Surrounding Clutch | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 138 | Private Thoughts | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 139 | Drowsy, Bloody, Crazy | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 140 | Bite at the Moon | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 141 | Kneel to the Baboon King | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 142 |
To Those Capturing the Moon
Tsuki o Tsukamono e Tsugu 月を捉ものへ告ぐ |
0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 143 | Blazing Souls | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 144 | Rosa Rubicundior, Lilio Candidior | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 145 | Shaken | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 146 | Demon Loves the Dark | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 147 | Countdown to the End: 3 (Blind Light, Deaf Beat) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 148 | Countdown to the End: 2 (Lady Lennon~Frankenstein) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 149 | Countdown to the End: 1 (Only Mercifully) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 150 | Countdown to the End: 0 | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 151 | The Deathberry Returns | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 152 | The Speed Phantom | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 153 | Empty Dialogue | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 154 | Flash Master | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 155 | Redoundable Deeds/Redoubtable Babies | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 156 | Welcome to Purgatory | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 157 | Cat and Hornet | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 158 | Sky Leopardess | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 159 | Long Way to Say Goodbye | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 160 | Battle on Guillotine Hill | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 161 | Scratch the Sky | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 162 | Black Moon Rising | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 163 | The Speed Phantom 2 (Denial by Pride, Contradiction by Power) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 164 | The One Who Changed the World | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 165 | The Dark Side of the Universe 2 | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 166 | Black & White 2 | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 167 | The Burial Chamber | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 168 | Behind Me, Behind You | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| -12.5 | Blooming Under a Cold Moon | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 169 | End of Hypnosis | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 170 | End of Hypnosis2 (The Galvanizer) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 171 | End of Hypnosis3 (The Blue Fog) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 172 | End of Hypnosis4 (Prisoners in Paradise) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 173 | End of Hypnosis5 (Standing to Defend You) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 174 | End of Hypnosis6 (The United Front) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 175 | End of Hypnosis7 (Truth Under My Strings) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 176 | End of Hypnosis8 (the Transfixion) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 177 | End of Hypnosis9 (Encompassed) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 178 | End of Hypnosis10 (No One Stands On the Sky) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 179 | Confession in the Twilight | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 180 | Something in the Aftermath | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 181 | And the Rain Left Off | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| Season 6: Arrancar: The Arrival | ||||
| Number | Title | Available Scenes | Rating | |
| 182 | Get Back from the Storm (Trigger for a New Concerto) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 183 | Eyes of the unknown | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 184 | Hush | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 185 | Be My Family or Not | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 186 | Tell Your Children the Truth | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 187 | The Cigar Blues, Part Two | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 188 | Crush the World Down | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 189 | Resolve | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 190 | Conquistadores | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 191 | Conquistadores 2 (Screaming Symphony) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 192 | Conquistadores 3 (Hounded Priestess) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 193 | Conquistadores 4 (Ebony & Ivory) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 194 | Conquistadores 5 (La Basura) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 195 | Death & Strawberry (Reprise) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 196 | Punch Down the Stone Circle | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 197 | The Approaching Danger | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| Season 7: Arrancar: The Hueco Mundo Sneak Entry | ||||
| Number | Title | Available Scenes | Rating | |
| 198 | The Icecold Discord | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 199 | Ugly | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 200 | Night of Sledgehammer | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 201 | Wind & Snowbound | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 202 | ¡Mala Suerte! | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 203 | ¡Mala Suerte! 2 (El Monstruo) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 204 | ¡Mala Suerte! 3 (Monstruo Sangrienta) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 205 | ¡Mala Suerte! 4 (Tempestad de La Lucha) | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 206 | ¡Mala Suerte! 5 [Lucky] | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 207 | Mode: Genocide | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 208 | The Scissors | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 209 | Lift the Limit | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 210 | Turn the True Power On | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 211 | Stroke of Sanity | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 212 | You Don't Hear My Name Anymore | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 213 | Trifle | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 214 | Immanent God Blues | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 215 | Tug Your God Out | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 216 | The Suppression of Darkness | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
| 217 | Hole in My Heart | 0 of 4 | ![]() ![]() ![]() ![]() ![]() 0 based on 0 votes |
|
