Character Data
| Name | Toushirou Hitsugaya |
|---|---|
| Name (Romanized) | Hitsugaya Toushirou |
| Name (in Japanese) | |
| Gender | Male |
| Birthdate | 00-00 |
| Estimated Age | |
| Blood Type | |
| Database Permalink | hitsugaya |
Image Gallery
Role Data
| Role | Race | Height | Weight | Permalink |
|---|---|---|---|---|
| Captain of the 10th Division | Shinigami | -- | -- | captain |
| Junrinan (潤林安) Resident (West Rukongai) | Soul (Soul Society Resident) | -- | -- | kid |
| Gigai | Shinigami | -- | -- | gigai |
Weapon Data
| Romanized Name | Japanese Name | English Name | Known Modes | Owners |
|---|---|---|---|---|
| Hyourinmaru | 氷輪丸 | Ice Ring | Shikai, Bankai | Hyourinmaru, Hitsugaya |
Skill Data
| Shinigami - Zanjutsu (Zanpakutou) | ||||||
|---|---|---|---|---|---|---|
| Name | Type | Used in Episodes/Chapters | ||||
|
Dragon Hail Flower
Ryuusenka 竜霰花 |
Offensive | |||||
|
Frozen Heaven Hundred Flower Funeral
Hyouten Hyakkasou 氷天百華葬 |
Offensive | |||||
|
Icicle Flock
Guncho Tsurara 群鳥氷柱 |
Offensive | |||||
|
Rotating Ice Dragon Tail
Hyouryu Senbi 氷竜旋尾 |
Offensive | |||||
|
Rotating Ice Dragon Tail, Air Slice
Hyouryu Senbi, Zekkuu 氷竜旋尾、絶空 |
Offensive | |||||
|
Thousand Years' Ice Prison
Sennen Hyourou 千年氷牢 |
Offensive | |||||
| Shinigami - Hohou (Movement) | ||||||
|---|---|---|---|---|---|---|
| Name | Type | Used in Episodes/Chapters | ||||
|
Flash Step
Shunpo |
Movement |
CH 388: Scene 1 EP 48: Stub EP 254: Stub EP 58: Stub EP 60: Stub EP 60: Stub |
||||
Episode Appearance Data
| Number | English Title | Romanized Title | Japanese Title |
|---|---|---|---|
| 17 | Ichigo Dies! | Ichigo, shisu! | |
| 24 | Assemble! The 13 Divisions | Kesshuu! Gotei juusantai | |
| 25 | Penetrate the Centre with an Enormous Bombshell? | Kyodai houdan de chuuou toppa? | |
| 34 | Tragedy of Dawn | Yoake no sangeki | |
| 35 | Assassination of Aizen! The Darkness which Approaches | Aizen ansatsu! Shinobiyoru yami | |
| 46 | Authentic Records! School of Shinigami | Jitsuroku! Shinigami no gakkou | |
| 47 | The Avengers | Adautsu monotachi | |
| 48 | Hitsugaya Roars! | Hitsugaya, hoeru! | |
| 51 | Morning of the Sentence | Shokei no asa | |
| 54 | An Accomplished Oath! Get back, Rukia! | Hatasareru chikai! Rukia dakkan naruka! | |
| 58 | Unseal! The Black Blade, the Miraculous Power | Kaihou! Kuroki yaiba, kiseki no chikara | |
| 59 | Conclusion of the Death Match! White Pride and Black Desire | Shitou kecchaku! Shiroki hokori to kuroki omoi | |
| 60 | Truth of the Despair, the Dagger that has been Brandished | Zetsubou no shinjitsu, furiorosareta kyoujin | |
| 63 | Rukia's Resolution, Ichigo's Feelings | Rukia no ketsui, Ichigo no omoi | |
| 65 | Creeping Terror, the Second Victim | Shinobi yoru kyoufu, nibanme no giseisha | |
| 68 | True Identity of the Devil, the Secret which is Revealed | Akuma no shoutai, akasareta himitsu | |
| 69 | Bounts! The Soul Hunters! | Baunto! Tamashii o karu mono tachi | |
| 74 | Memories of an Eternally Living Clan | Eien o ikiru ichizoku no kioku | |
| 75 | Earth-Shattering Event at 11th Squad! The Shinigami who Rises Again | Juuichibantai gekishin! Yomigaetta shinigami | |
| 104 | 10th Division's Death Struggle! The Release of Hyourinmaru | Shitou juu ban tai! Hyourinmaru o hanate | |
| 112 | The Commencement of War, Visoreds and the Arrancars | Tatakai no Hajimari, Vaizaado to Arankaru | |
| 115 | Mission! The Soul Reapers Have Come | Tokumei! Yatte Kita Shinigamitachi | |
| 117 | Rukia's Battle Commences! The Freezing White Blade | Rukia Sentou Kaishi! Kouritsuku Shiroi Yaiba | |
| 122 | Visored! The Power of the Awakened | Vaizaado! Mezameshi Monotachi no Chikara | |
| 126 | Uryuu vs. Ryuuken! Clash of the Parent-Child Quincys | Uryuu VS Ryuuken! Gekitotsu Kuinshii Oyako | |
| 215 | Defend Karakura Town! Entire Appearance of the Shinigami | Karakura-chou o Mamore! Shinigami Soutoujou | |
| 216 | Elite! The Four Shinigami | Seiei! Yonnin no Shinigami | |
| 219 | Hisagi's Shikai! The Name is... | Hisagi Shikai! Sono na wa... | |
| 253 | Muramasa's True Identity Revealed | Akasareta Muramasa no shoutai | 明かされた村正の正体 |
| 254 | Byakuya and Renji, the 6th Division Returns | Byakuya to Renji, roku ban tai futatabi | 白哉と恋次、六番隊再び |
| 255 | Final Chapter - Zanpakutou Unknown Tales | Shuushou·Zanpakutou Ibun Hen | 終章・斬魄刀異聞篇 |
| 256 | Byakuya's Anger! The Kuchiki Family Collapses | Ikari no Byakuya! Kuchiki-ka houkai | 怒りの白哉!朽木家崩壊 |
| 257 | A New Enemy! The True Nature of the Beast Swords | Arata na teki! Gatana-juu no shoutai | 新たな敵!刀獣の正体 |
| 262 | Haineko Cries! The Tragic Sword Beast | Higeki no Toujuu! Haineko, goukyuu! | 悲劇の刀獣!灰猫、号泣! |
| 264 | Battle of the Females? Katen Kyoukotsu vs. Nanao! | Onna no tatakai? Katen Kyoukotsu VS Nanao! | 女の戦い?花天狂骨vs七緒! |
| 273 | Fury of the Shark! Halibel Releases | Same no moui! Hariberu kaihou | 鮫の猛威!ハリベル解放 |
| 274 | Hitsugaya, the Suicidal Frozen Heavens Hundred Flowers Funeral! | Hitsugaya, sutemi no Hyouten Hyakkasou! | 日番谷、捨て身の氷天百華葬! |
| 275 | The Approaching Breath of Death, the King Who Rules Over Death! | Semaru shi no ibuki, shi o tsukasadoru ou! | 迫る死の息吹、死を司る王! |
| 278 | The Nightmare Returns... Revival of the Espada | Akumu futatabi... fukkatsu no Esupaada | 悪夢再び…復活の十刃 |
| 280 | Hisagi and Tousen, the Moment of Parting | Hisagi to Tousen, ketsubetsu no toki | 檜佐木と東仙、訣別の時 |
| 281 | Crown of Lies, Barragan's Grudge | Itsuwari no oukan, Baragan no enkon | 偽りの王冠、バラガンの怨恨 |
| 282 | Power of the Soul! Los Lobos, Attack! | Tamashii no chikara! Rosu Robosu, shuurai! | 魂の力!群狼、襲来! |
| 283 | Starrk, the Lone Battle | Sutaaku, tatta hitori no tatakai | スターク、たった独りの戦い |
| 284 | Chain of Sacrifice, Halibel's Past | Gisei no rensa, Hariberu no kako | 犠牲の連鎖、ハリベルの過去 |
| 292 | All Out War! Aizen vs. Shinigami | Zenmen sensou! Aizen VS shinigami | 全面戦争!藍染VS死神 |
| 293 | Hitsugaya, Enraged! Blade of Hatred! | Hitsugaya, gekkou! Nikushimi no ha! | 日番谷、激昂!憎しみの刃! |
| 294 | Impossible to Attack? The Sealed Genryuusai! | Kougeki funou? Fuuji rareta Genryuusai | 攻撃不能?封じられた元柳斎! |
Chapter Appearance Data
| Number | English Title | Romanized Title | Japanese Title |
|---|---|---|---|
| 388 | Eagle Without Wings 2 [Extreme Blattlemasters Mix] | ||
| 389 | Winged Eagles 2 | ||
| 390 | Beyond The Death Understanding | ||
| 391 | The Blazing Glaciers | ||
| 392 | The Breaking Glaciers | ||
| 393 | The Burnout Inferno | ||
| 423 | Farewell Swords |




