Weapon Data
| English Name | Ash Cat |
|---|---|
| Romanized Name | Haineko |
| Japanese Name | 灰猫 |
| Known Modes | Shikai |
| Owners | Haineko, Rangiku |
| Permalink | haineko |
Mode Data
| Mode | English name | Romanized name | Japanese name |
|---|---|---|---|
| Shikai | Ash Cat | Haineko | 灰猫 |
Character Data - Owners
| Name | Name (Romanized) | Name (in Japanese) | Gender | Races |
|---|---|---|---|---|
| Haineko | Haineko | 灰猫 | Female | Zanpakutou Spirit |
| Rangiku Matsumoto | Matsumoto Rangiku | Female | Soul (Soul Society Resident), Shinigami |
Skill Data
| No skills found |
Episode Appearance Data
| Number | English Title | Romanized Title | Japanese Title |
|---|---|---|---|
| 60 | Truth of the Despair, the Dagger that has been Brandished | Zetsubou no shinjitsu, furiorosareta kyoujin | |
| 88 | Annihilation of the Lieutenants!? Trap in the Underground Cave | Fukutaichou zenmetsu!? Chika doukutsu no wana | |
| 254 | Byakuya and Renji, the 6th Division Returns | Byakuya to Renji, roku ban tai futatabi | 白哉と恋次、六番隊再び |
| 262 | Haineko Cries! The Tragic Sword Beast | Higeki no Toujuu! Haineko, goukyuu! | 悲劇の刀獣!灰猫、号泣! |
| 265 | Evolution?! The Menace of the Final Sword Fiend | Shinka?! Saigo no Toujuu no kyoui | 進化!?最後の刀獣の脅威 |
Chapter Appearance Data
| No items found |


